JavaScript not supported in your browser. Some content might be hidden.

Analyst Consensus | CVC

Consensus based on estimates of brokers who have provided forecasts to Visible Alpha. Columns, as denoted, represent the median, average, highest and lowest analyst estimates for each line item. Total values may not tie to the sum of components.

Download Excel

 

  2024E 2025E 2026E 2027E
  Median Avg. Low High Median Avg. Low High Median Avg. Low High Median Avg. Low High
Closing FPAUM (€bn)
147.3 146.5 142.8 147.3 149.3 146.9 139.5 150.7 153.8 152.7 144.3 159.4 165.5 164.7 140.2 182.8
                                 

Summary income statement (€m)
                               
Management fees 1,237 1,231 1,190 1,244 1,462 1,457 1,415 1,487 1,477 1,479 1,416 1,544 1,470 1,456 1,341 1,551
(+) Performance related earnings (PRE) 169 166 142 175 465 484 323 607 627 590 318 667 706 731 588 994
(+) Other operating income 3 4 3 5 4 4 3 7 4 4 3 8 4 5 3 9
Adjusted pro forma revenue 1,407 1,401 1,364 1,421 1,934 1,943 1,799 2,025 2,099 2,080 1,867 2,168 2,200 2,187 1,978 2,460
(-) Personnel expenses (369) (361) (332) (377) (429) (411) (352) (448) (458) (439) (380) (472) (483) (473) (410) (498)
(-) Other expenses (150) (149) (120) (185) (171) (172) (126) (240) (180) (184) (132) (259) (195) (203) (167) (280)
Adjusted pro forma EBITDA 881 874 836 897 1,317 1,328 1,193 1,424 1,448 1,421 1,214 1,511 1,505 1,504 1,308 1,772
(-) D&A (35) (34) (33) (36) (35) (35) (34) (39) (35) (36) (34) (41) (35) (36) (34) (43)
(-) Net finance charges (37) (36) (40) (28) (40) (38) (40) (29) (40) (38) (40) (32) (40) (38) (40) (27)
(-) Tax (60) (61) (57) (67) (128) (128) (116) (141) (126) (129) (115) (152) (120) (119) (83) (136)
Adjusted pro forma net profit 751 748 704 764 1,134 1,135 1,002 1,214 1,262 1,230 988 1,308 1,301 1,310 1,119 1,565
Non-controlling interests (23) (23) (9) (36) (23) (24) (15) (35) (30) (30) (23) (41) (20) (21) (16) (30)
Adjusted pro forma shareholders net profit 728 724 671 746 1,112 1,111 987 1,190 1,233 1,200 946 1,274 1,283 1,289 1,097 1,545

KPIs
                               
Management fee earnings (MFE, €m) 711 704 662 720 840 841 791 895 818 819 722 891 784 773 684 861
Pro forma Management fees % adj. revenue 88% 88% 87% 89% 76% 75% 70% 82% 70% 72% 68% 83% 68% 67% 59% 70%
Pro forma MFE margin 58% 58% 56% 60% 59% 59% 57% 62% 56% 57% 55% 58% 53% 53% 51% 56%
Adj. pro forma EBITDA margin 63% 62% 60% 63% 68% 68% 65% 71% 69% 68% 64% 70% 69% 69% 66% 72%


Disclaimer:

The information provided by Visible Alpha cited herein provided “as is” and “as available” without warranty of any kind. Use of any Visible Alpha data is at your own risk. Although the information is obtained or compiled from reliable sources Visible Alpha neither can nor does guarantee or make any representation or warranty, either express or implied, as to the accuracy, validity, sequence, timeliness, completeness or continued availability of any information or data, including third-party content, made available herein. In no event shall Visible Alpha be liable for any decision made or action or inaction taken in reliance on any information or data, including third-party content. Visible Alpha further explicitly disclaims, to the fullest extent permitted by applicable law, any warranty of any kind, whether express or implied, including warranties of merchantability, fitness for a particular purpose and non-infringement.

Last updated 14th March 2025

Full list of analysts covering CVC Capital Partners plc

Institution

Analyst

ABN AMRO - ODDO BHF

Julian Dobrovolschi

Autonomous

Isobel Hettrick

Bank of America

Hubert Lam

Barclays

Michael Sanderson

BNP Paribas Exane

Arnaud Giblat

Citi

Nicholas Herman

Deutsche Bank

Sharath Kumar

Goldman Sachs

Oliver Carruthers

ING

Reg Watson

J.P. Morgan

Angeliki Bairaktari

Morgan Stanley

Bruce Hamilton

Redburn Atlantic

Charles Bendit

UBS

Haley Tam