Consensus based on estimates of brokers who have provided forecasts to Visible Alpha. Columns, as denoted, represent the median, average, highest and lowest analyst estimates for each line item. Total values may not tie to the sum of components.
2024E | 2025E | 2026E | 2027E | |||||||||||||
Median | Avg. | Low | High | Median | Avg. | Low | High | Median | Avg. | Low | High | Median | Avg. | Low | High | |
Closing FPAUM (€bn) |
144.9 | 144.8 | 142.3 | 147.8 | 146.4 | 146.1 | 139.5 | 150.5 | 153.8 | 152.0 | 144.3 | 158.1 | 164.0 | 166.9 | 140.2 | 188.2 |
|
||||||||||||||||
Management fees | 1,232 | 1,230 | 1,190 | 1,246 | 1,447 | 1,450 | 1,415 | 1,502 | 1,462 | 1,474 | 1,416 | 1,571 | 1,482 | 1,458 | 1,341 | 1,524 |
(+) Performance related earnings (PRE) | 170 | 168 | 153 | 175 | 494 | 509 | 438 | 607 | 632 | 601 | 387 | 667 | 654 | 681 | 588 | 910 |
(+) Other operating income | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 8 | 4 | 5 | 3 | 8 | 4 | 5 | 3 | 9 |
Adjusted pro forma revenue | 1,403 | 1,402 | 1,364 | 1,425 | 1,980 | 1,963 | 1,901 | 2,025 | 2,095 | 2,084 | 1,963 | 2,148 | 2,144 | 2,148 | 1,978 | 2,404 |
(-) Personnel expenses | (370) | (364) | (332) | (384) | (432) | (420) | (352) | (471) | (466) | (449) | (380) | (502) | (487) | (483) | (410) | (530) |
(-) Other expenses | (150) | (147) | (120) | (185) | (173) | (170) | (126) | (240) | (181) | (181) | (132) | (259) | (193) | (198) | (159) | (280) |
Adjusted pro forma EBITDA | 885 | 876 | 836 | 907 | 1,361 | 1,347 | 1,239 | 1,420 | 1,440 | 1,426 | 1,304 | 1,497 | 1,454 | 1,464 | 1,308 | 1,709 |
(-) D&A | (35) | (34) | (33) | (36) | (35) | (35) | (34) | (39) | (35) | (36) | (34) | (41) | (35) | (36) | (34) | (43) |
(-) Net finance charges | (34) | (35) | (40) | (28) | (40) | (36) | (40) | (26) | (40) | (35) | (40) | (12) | (40) | (34) | (40) | 0 |
(-) Tax | (59) | (62) | (57) | (71) | (126) | (126) | (113) | (137) | (127) | (128) | (110) | (155) | (125) | (121) | (83) | (140) |
Adjusted pro forma net profit | 753 | 749 | 704 | 770 | 1,159 | 1,157 | 1,096 | 1,214 | 1,258 | 1,237 | 1,073 | 1,297 | 1,270 | 1,274 | 1,119 | 1,496 |
Non-controlling interests | (23) | (23) | (10) | (36) | (24) | (25) | (18) | (34) | (29) | (31) | (23) | (41) | (21) | (23) | (16) | (37) |
Adjusted pro forma shareholders net profit | 724 | 726 | 671 | 756 | 1,137 | 1,132 | 1,063 | 1,190 | 1,221 | 1,206 | 1,032 | 1,263 | 1,245 | 1,250 | 1,097 | 1,474 |
|
||||||||||||||||
Management fee earnings (MFE, €m) | 710 | 704 | 662 | 728 | 839 | 834 | 770 | 887 | 824 | 815 | 701 | 912 | 790 | 774 | 684 | 835 |
Pro forma Management fees % adj. revenue | 88% | 88% | 87% | 89% | 75% | 74% | 70% | 77% | 69% | 71% | 68% | 80% | 68% | 68% | 62% | 72% |
Pro forma MFE margin | 58% | 58% | 56% | 59% | 59% | 59% | 57% | 61% | 56% | 56% | 55% | 58% | 53% | 53% | 51% | 55% |
Adj. pro forma EBITDA margin | 63% | 63% | 60% | 64% | 69% | 69% | 65% | 70% | 69% | 68% | 64% | 70% | 68% | 68% | 66% | 71% |
Disclaimer:
The information provided by Visible Alpha cited herein provided “as is” and “as available” without warranty of any kind. Use of any Visible Alpha data is at your own risk. Although the information is obtained or compiled from reliable sources Visible Alpha neither can nor does guarantee or make any representation or warranty, either express or implied, as to the accuracy, validity, sequence, timeliness, completeness or continued availability of any information or data, including third-party content, made available herein. In no event shall Visible Alpha be liable for any decision made or action or inaction taken in reliance on any information or data, including third-party content. Visible Alpha further explicitly disclaims, to the fullest extent permitted by applicable law, any warranty of any kind, whether express or implied, including warranties of merchantability, fitness for a particular purpose and non-infringement.
Last updated 30th January 2025
Full list of analysts covering CVC Capital Partners plc
Institution |
Analyst |
ABN AMRO - ODDO BHF |
Julian Dobrovolschi |
Autonomous |
Isobel Hettrick |
Bank of America |
Hubert Lam |
Barclays |
Michael Sanderson |
BNP Paribas Exane |
Arnaud Giblat |
Citi |
Nicholas Herman |
Deutsche Bank |
Sharath Kumar |
Goldman Sachs |
Oliver Carruthers |
ING |
Reg Watson |
J.P. Morgan |
Angeliki Bairaktari |
Morgan Stanley |
Bruce Hamilton |
Redburn Atlantic |
Charles Bendit |
UBS |
Haley Tam |